This month's highs and lows
Temperature and humidity | |||
Highest Temperature | 36,9 °C | at 11:56, on 25 oktober | |
Lowest Temperature | 9,0 °C | at 22:21, on 06 november | |
Highest Minimum | 19,8 °C | 12 oktober | |
Lowest Maximum | 20,0 °C | 05 november | |
Highest Apparent Temperature | 39,6 °C | at 11:01, on 17 oktober | |
Lowest Apparent Temperature | 8,0 °C | at 21:54, on 06 november | |
Highest Heat Index | 39,2 °C | at 11:03, on 17 oktober | |
Lowest Wind Chill Temperature | 9,0 °C | at 22:21, on 06 november | |
Highest Dew Point | 26,2 °C | at 10:43, on 20 oktober | |
Lowest Dew Point | -13,3 °C | at 20:21, on 28 oktober | |
Highest Humidity | 99% | at 2:39, on 01 oktober | |
Lowest Humidity | 12% | at 5:32, on 27 oktober | |
Largest Daily Range | 22,8 °C | 25 oktober | |
Smallest Daily Range | 7,8 °C | 12 oktober | |
Rainfall | |||
Total rainfall so far | 40,8 mm | ||
Highest Rain Rate | 453,6 mm/hr | at 17:27, on 02 oktober | |
Highest Hourly Rainfall | 40,5 mm | at 17:27, on 02 oktober | |
Highest Daily Rainfall | 18,9 mm | 04 november | |
Longest Dry Period | 5 Day | 09 november | |
Longest Wet Period | 6 Day | 02 oktober | |
Wind | |||
Highest Wind Gust | 49,0 km/h | at 5:30, on 12 november | |
Highest Wind Speed 10-minute Average | 34,2 km/h | at 16:11, on 12 november | |
Highest Daily Wind Run | 262,8 km | 12 november | |
Pressure (sea level) | |||
Lowest Pressure | 990,1 hPa | at 13:06, on 04 november | |
Highest Pressure | 1024,7 hPa | at 12:15, on 01 oktober |
Page updated : 12-11-2014 21:20:00
powered by Cumulus 1.9.4 (1086)