This year's highs and lows
Temperature and humidity | |||
Highest Temperature | 39,8 °C | at 17:52, on 27 augustus | |
Lowest Temperature | 3,6 °C | at 1:42, on 27 februari | |
Highest Minimum | 24,2 °C | 13 augustus | |
Lowest Maximum | 13,6 °C | 18 februari | |
Highest Apparent Temperature | 44,3 °C | at 18:08, on 09 augustus | |
Lowest Apparent Temperature | 1,0 °C | at 0:20, on 05 januari | |
Highest Heat Index | 47,5 °C | at 18:08, on 09 augustus | |
Lowest Wind Chill Temperature | 3,4 °C | 03 februari | |
Highest Dew Point | 27,4 °C | at 15:05, on 09 september | |
Lowest Dew Point | -16,8 °C | at 4:14, on 20 maart | |
Highest Humidity | 99% | at 15:43, on 03 januari | |
Lowest Humidity | 12% | at 7:23, on 31 mei | |
Largest Daily Range | 22,8 °C | 25 oktober | |
Smallest Daily Range | 2,5 °C | 18 februari | |
Rainfall | |||
Total rainfall so far | 53,4 mm | ||
Highest Rain Rate | 453,6 mm/hr | at 17:27, on 02 oktober | |
Highest Hourly Rainfall | 142,5 mm | at 12:31, on 11 januari | |
Highest Daily Rainfall | 18,9 mm | 04 november | |
Longest Dry Period | 46 Day | 13 augustus | |
Longest Wet Period | 4 Day | 19 januari | |
Wind | |||
Highest Wind Gust | 162,0 km/h | at 19:35, on 30 april | |
Highest Wind Speed 10-minute Average | 47,9 km/h | at 0:56, on 05 februari | |
Highest Daily Wind Run | 448,1 km | 03 maart | |
Pressure (sea level) | |||
Lowest Pressure | 989,4 hPa | at 14:50, on 19 januari | |
Highest Pressure | 1044,5 hPa | at 9:48, on 27 februari |
Page updated : 12-11-2014 21:20:00
powered by Cumulus 1.9.4 (1086)