Yesterday's data
This page shows a summary of the data for the 24 h
|
midnight | local time |
Temperature and humidity |
High Temperature | 20,4 °C | at 11:38 |
Low Temperature | 10,5 °C | at 01:09 |
Temperature Range | 9,9°C | |
High Apparent Temperature | 19,5 °C | at 11:37 |
Low Apparent Temperature | 10,1 °C | at 01:09 |
High Heat Index | 20,4 °C | at 11:38 |
Low Wind Chill | 10,5 °C | at 01:09 |
Maximum dew point | 15,4 °C | at 17:05 |
Minimum dew point | 8,2 °C | at 00:54 |
High Humidity | 99% | at 16:31 |
Low Humidity | 57% | at 10:03 |
Heat degree days | 3,2 | |
Cool degree days | 0,0 | |
Hours of Sunshine | 0,0 | |
Rainfall |
Rainfall for yesterday | 2,4 mm | |
Maximum rain rate | 3,6 mm/hr | at 18:11 |
High Hourly Rainfall | 1,2 mm | at 18:41 |
Wind |
Highest Gust | 42,8 km/h | at 13:42 |
Highest Speed (10 minute average) | 31,7 km/h (F5) | at 13:41 |
Wind bearing | 270° | at 13:42 |
Dominant Direction | 280° W | |
Wind Run | 207,3 km | |
Pressure (sea level) |
High Pressure | 1013,3 hPa | at 08:39 |
Low Pressure | 1005,6 hPa | at 00:49 |
Page updated : 12-11-2014 21:20:00
powered by Cumulus 1.9.4 (1086)