Today's data
This page shows a summary of the data since
|
midnight | local time |
Temperature and humidity |
High Temperature | 21,5 °C | at 15:07 |
Low Temperature | 16,0 °C | at 07:27 |
Temperature Range | 5,5°C | |
High Apparent Temperature | 21,1 °C | at 15:05 |
Low Apparent Temperature | 10,7 °C | at 07:07 |
High Heat Index | 21,5 °C | at 15:07 |
Low Wind Chill | 14,7 °C | at 07:27 |
Maximum dew point | 15,2 °C | at 20:48 |
Minimum dew point | 10,9 °C | at 05:02 |
High Humidity | 89% | at 21:18 | |
Low Humidity | 56% | at 15:15 |
Heat degree days | 0,8 | |
Cool degree days | 0,5 | |
Hours of Sunshine | 0,0 | |
Rainfall |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Current Wet Spell | 2 Day | |
Current Dry Spell | 0 Day | |
Wind |
Highest Gust | 49,0 km/h/hr | at 05:30 |
Highest Speed (10 minute average) | 34,2 km/h (F5) | at 16:11 |
Wind bearing | 270° | at 05:30 |
Dominant Direction | WNW | |
Wind Run | 262,8 km | |
Pressure (sea level) |
High Pressure | 1017,6 hPa | at 21:10 |
Low Pressure | 1008,6 hPa | at 00:17 |
Page updated : 12-11-2014 21:20:00
powered by Cumulus 1.9.4 (1086)